Before it’s here, it’s on the Bloomberg Terminal.
Americas
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
DM1:INDDow Jones mini | 9:03 AM | Dec 2024 | 42,513.00 | +192.00 | 42,360.00 | 42,553.00 | 42,360.00 |
ES1:INDS&P 500 mini | 9:03 AM | Dec 2024 | 5,880.25 | +34.25 | 5,857.00 | 5,884.50 | 5,857.00 |
NQ1:INDNASDAQ 100 mini | 9:03 AM | Dec 2024 | 20,660.50 | +161.75 | 20,525.50 | 20,676.50 | 20,525.25 |
IS1:INDMexican IPC | 10/25/2024 | Dec 2024 | 52,098.00 | -159.00 | 52,255.00 | 52,550.00 | 52,050.00 |
SCT1:INDS&P/TSX Composite | 10/25/2024 | Dec 2024 | 24,495.00 | -90.00 | — | — | — |
PT1:INDS&P/TSX 60 | 8:53 AM | Dec 2024 | 1,462.30 | -3.30 | 1,468.00 | 1,470.20 | 1,459.10 |
BZ1:INDIbovespa | 8:58 AM | Dec 2024 | 132,320.00 | +572.00 | 131,650.00 | 132,425.00 | 131,365.00 |
LB1:INDIBrX-50 | 10/25/2024 | Dec 2024 | 22,092.00 | -18.00 | 22,038.00 | 22,100.00 | 22,038.00 |
Europe, Middle East & Africa
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
VG1:INDEuro STOXX 50 | 9:00 AM | Dec 2024 | 4,970.00 | +15.00 | 4,966.00 | 4,998.00 | 4,946.00 |
Z 1:INDFTSE 100 | 9:05 AM | Dec 2024 | 8,266.50 | -10.50 | 8,279.00 | 8,301.00 | 8,233.50 |
GX1:INDDAX 30 | 9:00 AM | Dec 2024 | 19,592.00 | +43.00 | 19,591.00 | 19,685.00 | 19,496.00 |
CF1:INDCAC 40 | 9:01 AM | Nov 2024 | 7,545.00 | +32.00 | 7,527.50 | 7,596.50 | 7,508.50 |
AJ1:INDFTSE/Athens 20 | 10/25/2024 | Nov 2024 | 3,350.50 | -44.25 | 3,393.00 | 3,394.00 | 3,341.00 |
ST1:INDFTSE/MIB | 9:00 AM | Dec 2024 | 34,645.00 | +48.00 | 34,695.00 | 34,840.00 | 34,515.00 |
EO1:INDAEX | 9:00 AM | Nov 2024 | 893.30 | -4.45 | 898.50 | 899.75 | 890.05 |
QC1:INDOMX Stockholm 30 | 9:00 AM | Nov 2024 | 2,607.50 | +15.00 | 2,603.50 | 2,610.50 | 2,595.75 |
SM1:INDSwiss Market | 9:01 AM | Dec 2024 | 12,233.00 | +33.00 | 12,231.00 | 12,262.00 | 12,176.00 |
OMW1:INDOMX Copenhagen 25 | 8:17 AM | Nov 2024 | 1,918.75 | -3.98 | 1,927.50 | 1,927.50 | 1,914.75 |
ATT1:INDAustrian Traded | 10/25/2024 | Dec 2024 | 3,596.00 | +27.50 | — | — | — |
PP1:INDPSI-20 | 10/25/2024 | Dec 2024 | 6,544.00 | +21.00 | — | — | — |
IB1:INDIBEX 35 | 9:00 AM | Nov 2024 | 11,821.00 | +46.20 | 11,805.00 | 11,886.00 | 11,781.00 |
KRS1:INDWIG20 | 9:01 AM | Dec 2024 | 2,261.00 | -2.00 | 2,276.00 | 2,286.00 | 2,254.00 |
XMC1:INDMicex | 6/21/2024 | Dec 2024 | — | — | — | — | — |
VE1:INDRTS | 6/20/2024 | Dec 2024 | — | — | — | — | — |
A51:INDBIST 30 | 5:40 AM | Oct 2024 | 9,948.25 | +33.25 | 9,977.25 | 9,999.75 | 9,921.00 |
AI1:INDFTSE/JSE Top 40 | 9:00 AM | Dec 2024 | 79,945.00 | +214.00 | 79,613.00 | 80,027.00 | 79,459.00 |
Asia Pacific
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
XP1:INDS&P/ASX 200 | 9:01 AM | Dec 2024 | 8,238.00 | -12.00 | 8,241.00 | 8,264.00 | 8,215.00 |
IFB1:INDCSI 300 | 3:00 AM | Dec 2024 | 3,961.80 | +1.40 | 3,960.40 | 3,972.60 | 3,925.40 |
XU1:INDFTSE China A50 | 9:01 AM | Oct 2024 | 13,501.00 | -23.00 | 13,518.00 | 13,521.00 | 13,487.00 |
HI1:INDHang Seng | 8:55 AM | Oct 2024 | 20,571.00 | -28.00 | 20,599.00 | 20,607.00 | 20,531.00 |
HC1:INDH-Shares | 8:56 AM | Oct 2024 | 7,381.00 | -11.00 | 7,391.00 | 7,394.00 | 7,363.00 |
NZ1:INDNifty 50 | 6:00 AM | Oct 2024 | 24,364.00 | +171.25 | 24,258.30 | 24,492.00 | 24,161.50 |
SHY1:INDSensex | 5:59 AM | Nov 2024 | 80,554.63 | +464.98 | 80,756.00 | 81,056.06 | 79,707.50 |
NK1:INDNikkei 225 | 8:51 AM | Dec 2024 | 38,410.00 | -260.00 | 38,710.00 | 38,750.00 | 38,270.00 |
TP1:INDTopix | 8:51 AM | Dec 2024 | 2,649.00 | -13.00 | 2,667.00 | 2,669.50 | 2,641.00 |
IK1:INDKLCI | 5:14 AM | Oct 2024 | 1,606.00 | -10.00 | 1,617.50 | 1,635.50 | 1,606.00 |
SD1:INDStraits Times | 12:00 AM | Oct 2024 | 3,584.00 | -10.00 | — | — | — |
KM1:INDKOSPI 200 | 2:45 AM | Dec 2024 | 348.25 | +3.00 | 346.45 | 349.05 | 345.30 |
FT1:INDTaiex | 8:56 AM | Nov 2024 | 23,272.00 | -50.00 | 23,334.00 | 23,386.00 | 23,192.00 |
BC1:INDSET 50 | 12:00 AM | Dec 2024 | 929.50 | -10.40 | 940.00 | 941.50 | 925.80 |
44 minutes ago
US Futures Climb, Oil Sinks as Pivotal Week Begins: Markets Wrap3 hours ago
Shares of Top Indian Solar Panel Maker Surge 56% in Mumbai Debut4 hours ago
Nvidia Has Lots Riding on This Week Even as Earnings a Month Out2:15 AM
Yen Falls, Japan’s Stocks Rise as Traders Weigh Election Impact10/27/2024