Asia Pacific
Index | Last | Change | % Change |
---|---|---|---|
trading higherNIKKEI 225 INDEX.N225 | 38,605.53 | +691.61 | +1.82%Positive |
trading higherHANG SENG INDEX.HSI | 20,599.36 | +9.21 | +0.04%Positive |
trading higherSHANGHAI SE COMPOSITE INDEX.SSEC | 3,322.20 | +22.50 | +0.68%Positive |
trading higherS&P ASX ALL ORD INDEX.AORD | 8,478.20 | +10.90 | +0.13%Positive |
Date as of Oct 28, 2024. Source: LSEG, opens new tab – data
Europe
Index | Last | Change | % Change |
---|---|---|---|
trading lowerFTSE 100 IDX.FTSE | 8,214.51 | -34.33 | -0.42%Negative |
trading higherCAC 40 INDEX.FCHI | 7,498.17 | +0.63 | +0.01%Positive |
trading lowerDEUTSCHE BORSE DAX INDEX.GDAXI | 19,404.54 | -59.05 | -0.30%Negative |
trading lowerFR Europe Price Return Index.TRXFLDEUPU | 191.14 | -0.22 | -0.11%Negative |
Date as of Oct 28, 2024. Source: LSEG, opens new tab – data
America
Index | Last | Change | % Change |
---|---|---|---|
trading higherDow Jones Industrial Average.DJI | 42,114.40 | — | — |
trading higherNASDAQ Composite Index.IXIC | 18,518.61 | — | — |
trading higherS&P 500 INDEX.SPX | 5,808.12 | — | — |
trading higherFR United States Price Return Index.TRXFLDUSP | 497.57 | — | — |
Date as of Oct 28, 2024. Source: LSEG, opens new tab – data
Sectors & Industries
Autos & Transportationunchanged0.00%
Basic Materialstrading higher+0.07%Positive
Cyclical Goods & Servicestrading higher+0.26%Positive
Energytrading lower-0.38%Negative
Financetrading higher+0.06%Positive
Healthcare & Pharmaceuticalstrading higher+0.05%Positive
Industrialstrading higher+0.20%Positive
Media & Telecomunchanged0.00%
Non-Cyclical Goods & Servicestrading higher+0.10%Positive
Retail & Consumerunchanged0.00%
Technologytrading higher+0.09%Positive
Utilitiestrading higher+0.11%Positive
Markets Performance
Commodities
Future | Last | % Change |
---|---|---|
Gold | 2,729.80 | -0.40%Negative |
Copper | 796.50 | +0.82%Positive |
Brent Crude Oil | 71.57 | -5.89%Negative |
CBOT Soybeans | 981.50 | -0.63%Negative |
Currencies
Exchange | Last | % Change |
---|---|---|
EUR/USD | 1.0819 | +0.24%Positive |
GBP/USD | 1.2991 | +0.25%Positive |
JPY/USD | 0.0065 | -0.29%Negative |
CNY/USD | 0.1403 | -0.09%Negative |
Rates & Bonds
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 5,808.12 | — |
Euro STOXX 50 | 4,939.26 | -0.08%Negative |
FTSE 100 | 8,214.51 | -0.42%Negative |
Nikkei 225 | 38,605.53 | +1.82%Positive |
Source: LSEG, opens new tab – data