October 28
Overview
0.91%
68,560.45
08:12:57 AM
0.53%
2,519.48
08:12:57 AM
-0.68%
70.58
08:12:57 AM
Most Active Cryptocurrencies
- Dollar
- Euro
Name Currency | Price | +/- | % | market cap | circulating supply | Volume | Last Updated |
---|---|---|---|---|---|---|---|
Bitcoin | 68,556.8359 | 616.49 | 0.91% | 1,357.65 B | 19,774,200 | 22.98 B | 08:12:57 AM |
Ethereum | 2,519.3262 | 13.20 | 0.53% | 303.98 B | 120,403,276 | 13.33 B | 08:12:57 AM |
Tether | 0.9988 | 0.00 | 0.01% | 120.19 B | 120,339,320,856 | 45.16 B | 07:55:00 AM |
Binance Coin | 593.7594 | 5.12 | 0.87% | 86.65 B | 145,931,069 | 1.50 B | 07:55:00 AM |
Solana | 176.7073 | 0.10 | 0.06% | 83.10 B | 470,287,460 | 2.84 B | 07:55:00 AM |
USD Coin | 0.9999 | 0.00 | 0.01% | 34.68 B | 34,688,203,250 | 4.95 B | 07:55:00 AM |
Ripple | 0.5188 | 0.00 | 0.50% | 29.51 B | 56,811,862,950 | 664.34 M | 08:12:57 AM |
Lido stETH | 2,524.5077 | 17.87 | 0.71% | 24.63 B | 9,758,015 | 27.39 M | 07:55:00 AM |
Dogecoin | 0.1457 | 0.00 | 1.04% | 21.35 B | 146,554,286,384 | 1.70 B | 07:55:00 AM |
Wrapped TRON | 0.1636 | 0.00 | -0.35% | 14.31 B | 87,422,899,423 | 3.69 M | 07:56:00 AM |
Tron | 0.1635 | 0.00 | -0.22% | 14.14 B | 86,481,652,268 | 289.82 M | 07:55:00 AM |
Toncoin | 4.9827 | 0.01 | 0.30% | 12.67 B | 2,543,651,548 | 132.83 M | 07:55:00 AM |
Cardano | 0.3388 | 0.00 | -0.33% | 11.85 B | 34,986,894,173 | 196.20 M | 07:55:00 AM |
Lido wstETH | 2,984.6870 | 25.82 | 0.87% | 11.15 B | 3,735,226 | 13.15 M | 07:56:00 AM |
Avalanche | 26.2028 | 0.49 | 1.90% | 10.67 B | 407,070,765 | 168.51 M | 07:55:00 AM |
Wrapped Bitcoin | 68,462.3988 | 623.62 | 0.92% | 10.08 B | 147,164 | 118.05 M | 07:55:00 AM |
SHIBA INU | 0.0000 | 0.00 | -0.83% | 10.06 B | 589,267,004,692,657 | 203.52 M | 07:55:00 AM |
WETH | 2,526.3665 | 15.85 | 0.63% | 8.53 B | 3,375,318 | 560.43 M | 07:55:00 AM |
Bitcoin Cash | 351.6874 | 0.12 | 0.04% | 6.97 B | 19,780,438 | 183.14 M | 08:12:57 AM |
Chainlink | 11.1043 | 0.12 | 1.13% | 6.96 B | 626,849,970 | 183.10 M | 07:55:00 AM |
Polkadot | 4.1948 | 0.07 | 1.75% | 6.34 B | 1,511,173,720 | 104.94 M | 07:55:00 AM |
UNUS SED LEO | 6.0516 | 0.00 | 0.03% | 5.60 B | 925,122,906 | 13.58 M | 07:55:00 AM |
Dai | 0.9998 | 0.00 | -0.01% | 5.36 B | 5,365,382,703 | 62.50 M | 07:55:00 AM |
Litecoin | 70.5595 | -0.48 | -0.68% | 5.31 B | 75,132,000 | 221.64 M | 08:12:57 AM |
NEAR Protocol | 4.2492 | -0.06 | -1.30% | 5.17 B | 1,216,813,364 | 168.54 M | 07:55:00 AM |
Sui | 1.6946 | -0.06 | -3.19% | 4.68 B | 2,763,841,373 | 583.83 M | 07:55:00 AM |
Aptos | 9.0290 | -0.16 | -1.69% | 4.67 B | 517,715,273 | 173.78 M | 07:55:00 AM |
Wrapped eETH | 2,644.5465 | 5.66 | 0.21% | 4.56 B | 1,723,183 | 9.12 M | 07:55:00 AM |
Uniswap | 7.5170 | -0.01 | -0.11% | 4.51 B | 600,294,744 | 128.57 M | 07:55:00 AM |
Bitcoin BEP2 | 68,580.9077 | 604.53 | 0.89% | 4.47 B | 65,138 | 11.87 M | 07:55:00 AM |
ether.fi Staked ETH | 2,507.1270 | 0.87 | 0.03% | 4.41 B | 1,759,416 | 89,923.85 | 07:55:00 AM |
Wrapped Beacon ETH | 2,656.6472 | 18.60 | 0.71% | 4.04 B | 1,522,401 | 2.34 M | 07:56:00 AM |
Bittensor | 516.9298 | 8.07 | 1.59% | 3.82 B | 7,380,936 | 112.16 M | 07:55:00 AM |
Pepe | 0.0000 | 0.00 | -2.43% | 3.76 B | 420,689,899,999,995 | 505.64 M | 07:55:00 AM |
Internet Computer | 7.8069 | 0.01 | 0.18% | 3.69 B | 473,191,324 | 39.74 M | 07:55:00 AM |
Fetch.ai | 1.2514 | -0.02 | -1.45% | 3.15 B | 2,520,000,000 | 78.95 M | 07:55:00 AM |
Kaspa | 0.1202 | 0.00 | -0.76% | 3.01 B | 25,027,950,033 | 44.11 M | 07:55:00 AM |
Monero | 162.6337 | -0.23 | -0.14% | 3.01 B | 18,446,744 | 47.30 M | 08:12:50 AM |
Stellar | 0.0936 | 0.00 | -0.65% | 2.78 B | 29,745,861,657 | 33.14 M | 07:55:00 AM |
Ethereum Classic | 18.3866 | 0.10 | 0.55% | 2.75 B | 149,318,798 | 76.83 M | 08:12:50 AM |
Stacks | 1.7709 | 0.03 | 1.81% | 2.65 B | 1,498,393,601 | 56.53 M | 07:55:00 AM |
Ethena USDe | 1.0000 | 0.00 | 0.03% | 2.62 B | 2,620,657,361 | 21.75 M | 07:55:00 AM |
First Digital USD | 0.9992 | 0.00 | 0.06% | 2.60 B | 2,598,591,990 | 3.50 B | 07:55:00 AM |
Render Token | 4.8516 | -0.02 | -0.33% | 2.51 B | 517,690,747 | 123.61 M | 07:55:00 AM |
Polygon Ecosystem Token | 0.3258 | 0.00 | -1.39% | 2.50 B | 7,668,786,231 | 49.89 M | 07:55:00 AM |
dogwifhat | 2.4176 | -0.07 | -2.94% | 2.41 B | 998,845,357 | 303.76 M | 07:55:00 AM |
Jito Staked SOL | 202.7619 | -0.08 | -0.04% | 2.40 B | 11,820,036 | 19.14 M | 07:56:00 AM |
OKB | 38.9661 | 0.09 | 0.24% | 2.34 B | 60,000,000 | 1.84 M | 07:55:00 AM |
Aave | 152.7510 | 5.10 | 3.45% | 2.29 B | 14,959,632 | 138.12 M | 07:55:00 AM |
Immutable X | 1.3178 | -0.02 | -1.59% | 2.16 B | 1,637,774,045 | 28.85 M | 07:55:00 AM |
Filecoin | 3.5630 | 0.00 | -0.02% | 2.12 B | 594,350,013 | 68.55 M | 07:55:00 AM |
Arbitrum | 0.5208 | 0.00 | 0.23% | 2.07 B | 3,975,409,060 | 137.25 M | 07:55:00 AM |
Optimism | 1.6090 | 0.02 | 1.14% | 2.02 B | 1,255,070,491 | 112.30 M | 07:55:00 AM |
Crypto.com Coin | 0.0739 | 0.00 | -0.45% | 1.96 B | 26,571,560,696 | 4.70 M | 07:55:00 AM |
Mantle | 0.5804 | -0.01 | -0.93% | 1.95 B | 3,366,841,708 | 52.90 M | 07:55:00 AM |
Fantom | 0.6792 | 0.00 | -0.70% | 1.90 B | 2,803,634,836 | 143.08 M | 07:55:00 AM |
THORChain | 5.5742 | 0.26 | 4.90% | 1.88 B | 337,638,726 | 165.59 M | 07:55:00 AM |
Injective Protocol | 18.9120 | -0.06 | -0.34% | 1.87 B | 98,848,020 | 54.50 M | 07:55:00 AM |
Hedera | 0.0488 | 0.00 | 0.07% | 1.84 B | 37,679,928,373 | 31.25 M | 07:55:00 AM |
VeChain | 0.0219 | 0.00 | -0.56% | 1.77 B | 80,985,041,177 | 26.98 M | 07:55:00 AM |
Cosmos | 4.4457 | 0.00 | -0.07% | 1.74 B | 390,934,204 | 75.84 M | 07:55:00 AM |
Bitget Token | 1.1660 | -0.01 | -0.76% | 1.63 B | 1,400,000,000 | 65.73 M | 07:55:00 AM |
Ethena Staked USDe | 1.1115 | 0.00 | 0.05% | 1.61 B | 1,447,382,268 | 6.79 M | 07:55:00 AM |
Bonk | 0.0000 | 0.00 | -2.38% | 1.54 B | 74,193,539,983,835 | 94.20 M | 07:55:00 AM |
Popcat (SOL) | 1.5349 | -0.03 | -1.96% | 1.50 B | 979,973,185 | 195.82 M | 07:55:00 AM |
The Graph | 0.1530 | 0.00 | -1.49% | 1.46 B | 9,548,531,509 | 46.79 M | 07:55:00 AM |
Jupiter | 1.0286 | 0.01 | 1.03% | 1.39 B | 1,350,000,000 | 181.38 M | 07:55:00 AM |
Sei | 0.3654 | -0.01 | -2.33% | 1.37 B | 3,749,722,222 | 99.00 M | 07:55:00 AM |
Rocket Pool ETH | 2,827.5253 | 19.08 | 0.68% | 1.37 B | 484,570 | 3.59 M | 07:55:00 AM |
Pyth Network | 0.3688 | 0.01 | 1.94% | 1.34 B | 3,624,988,786 | 65.51 M | 07:55:00 AM |
Floki Inu | 0.0001 | 0.00 | -1.34% | 1.28 B | 9,598,054,123,965 | 98.42 M | 07:55:00 AM |
Mantle Staked Ether | 2,641.7976 | 17.31 | 0.66% | 1.21 B | 458,878 | 3.36 M | 07:56:00 AM |
MANTRA | 1.3890 | -0.05 | -3.78% | 1.19 B | 855,144,971 | 73.04 M | 07:55:00 AM |
THETA | 1.1665 | 0.00 | -0.23% | 1.17 B | 1,000,000,000 | 14.65 M | 07:55:00 AM |
Worldcoin | 2.0041 | -0.04 | -1.79% | 1.16 B | 580,718,173 | 163.45 M | 07:55:00 AM |
Helium | 6.6772 | -0.06 | -0.82% | 1.14 B | 170,472,132 | 11.79 M | 07:55:00 AM |
Zeebu | 4.3752 | 0.09 | 2.19% | 1.13 B | 258,970,840 | 19.18 M | 07:55:00 AM |
Celestia | 5.1148 | -0.01 | -0.14% | 1.13 B | 220,385,994 | 102.95 M | 07:55:00 AM |
KuCoin Shares | 8.9907 | 0.06 | 0.69% | 1.08 B | 120,309,933 | 446,213.24 | 07:55:00 AM |
Fellaz | 2.2796 | -0.03 | -1.17% | 1.08 B | 471,874,940 | 2.67 M | 07:56:00 AM |
Arweave | 15.9243 | -0.25 | -1.55% | 1.05 B | 65,652,466 | 35.97 M | 07:55:00 AM |
Maker | 1,111.5434 | 9.63 | 0.87% | 964.08 M | 867,332 | 44.46 M | 07:55:00 AM |
Algorand | 0.1152 | 0.00 | -0.57% | 959.11 M | 8,328,749,673 | 18.38 M | 07:55:00 AM |
Ondo | 0.6866 | -0.01 | -1.35% | 954.14 M | 1,389,759,838 | 49.69 M | 07:55:00 AM |
Ethena | 0.3458 | -0.02 | -4.82% | 949.80 M | 2,746,875,000 | 97.22 M | 07:55:00 AM |
Wrapped BNB | 593.5663 | 4.57 | 0.78% | 939.55 M | 1,582,885 | 116.36 M | 07:55:00 AM |
Marinade Staked SOL | 217.3031 | 0.34 | 0.15% | 937.48 M | 4,314,177 | 15.52 M | 07:55:00 AM |
Brett | 0.0943 | 0.00 | 1.85% | 934.80 M | 9,910,236,395 | 63.56 M | 07:55:00 AM |
Bitcoin SV | 46.8516 | 0.67 | 1.45% | 926.54 M | 19,776,047 | 33.20 M | 07:55:00 AM |
Lido DAO Token | 1.0306 | -0.01 | -0.60% | 923.16 M | 895,723,571 | 44.55 M | 07:55:00 AM |
Beam | 0.0181 | 0.00 | -3.70% | 895.90 M | 49,466,004,168 | 18.60 M | 07:55:00 AM |
Raydium | 3.3643 | -0.10 | -2.86% | 887.66 M | 263,849,228 | 169.71 M | 07:55:00 AM |
JasmyCoin | 0.0178 | 0.00 | 0.89% | 880.98 M | 49,394,999,677 | 31.78 M | 07:55:00 AM |
SPX6900 | 0.9398 | 0.09 | 11.04% | 874.94 M | 930,993,090 | 25.66 M | 07:55:00 AM |
cat in a dogs world | 0.0098 | 0.00 | -1.92% | 872.35 M | 88,888,888,888 | 207.66 M | 07:55:00 AM |
Polygon | 0.3264 | 0.00 | -1.14% | 853.96 M | 2,616,168,876 | 10.90 M | 07:55:00 AM |
BitTorrent (new) | 0.0000 | 0.00 | -0.48% | 838.34 M | 968,246,428,571,000 | 16.71 M | 07:55:00 AM |
Aerodrome Finance | 1.2476 | 0.02 | 1.55% | 835.23 M | 669,460,029 | 30.66 M | 07:55:00 AM |
Venus BNB | 14.5360 | 0.12 | 0.83% | 831.41 M | 57,196,334 | 831.39 M | 07:55:00 AM |
Fasttoken | 2.6716 | 0.00 | -0.04% | 814.43 M | 304,850,250 | 92.99 M | 07:56:00 AM |
Bitcoin Analysis
Daily Active Addresses
New AddressesActive AddressesZero Balance AddressesMayJulSep0 addresses1m addresses500k addresses
7-Day NA Change
-15.38%
7-Day AA Change
-13.66%
7-Day ZBA Change
-17.51%
Total Addresses
TotalTotal With BalanceTotal Zero BalanceMayJulSep52 500k addresses53 000k addresses53 500k addresses52 000k addresses54 000k addresses
Total With Balance
30-Day Average
53.19m addresses
30-Day High
53.28m addressesOct 13
30-Day Low
53.07m addressesOct 2
Number of Large Transactions
Total
AdjustedNumber of Large TransactionsMay ’24Jul ’24Sep ‘2410k txs20k txs0 txs30k txs
Last 24h
12.81k txs
7-Day High
18.39k txsOct 25 2024
7-Day Low
12.81k txsOct 27 2024
East vs West
14 Days
All TimePredominanceTransactionsEastWestTransactionsOct 14Oct 15Oct 16Oct 17Oct 18Oct 19Oct 20Oct 21Oct 22Oct 23Oct 24Oct 25Oct 26Oct 270%100%50%200k txs600k txs1 000k txs
East Weighted Average
47.97%
West Weighted Average
52.03%
Location (Predominance)
Global
Ownership by Time Held
Hodlers (1Y+)Cruisers (1-12M)Traders (<1M)OctNovDecJanFebMarAprMayJunJulAugSepOct0%50%100%
Today
Hodlers (1Y+)
38.36m addresses
Percentage
71.07%
Cruisers (1-12M)
13.2m addresses
Percentage
24.46%
Traders (<1M)
2.41m addresses
Percentage
4.47%
Concentration
InvestorsWhalesRetail
Number of Whales
1
Whales Concentration
1.26%248.6k BTC
Currency Crossrates
USD | EUR | CHF | GBP | JPY | |
---|---|---|---|---|---|
USD | * | 0.924 | 0.8661 | 0.7699 | 152.683 |
EUR | 1.0821 | * | 0.9373 | 0.8332 | 165.2225 |
CHF | 1.1545 | 1.0667 | * | 0.8887 | 176.2595 |
GBP | 1.299 | 1.2003 | 1.1251 | * | 198.3503 |
JPY | 0.0066 | 0.0061 | 0.0057 | 0.005 | * |
Currencies Pairs
- Most Viewed
- US-Dollar
- Euro
- JPY
- GBP
Name ▼ | % | Price | Time |
---|---|---|---|
EUR/USD | 0.2399 | 1.0821 | 01:05 PM |
GBP/USD | 0.2327 | 1.299 | 01:04 PM |
USD/CAD | -0.0291 | 1.3894 | 01:05 PM |
USD/CHF | -0.2626 | 0.8661 | 01:05 PM |
USD/JPY | -0.2101 | 152.683 | 01:05 PM |
USD/MXN | 0.467 | 20.0597 | 01:04 PM |
USD/INR | -0.0334 | 84.0763 | 01:03 PM |
USD/RUB | 0.7799 | 97.2498 | 01:04 PM |
BTC/USD | 1.0503 | 68657.552 | 12:55 PM |
ETH/USD | 0.7343 | 2524.6798 | 12:55 PM |
Currency ConverterMore
Quickly and easily calculate foreign exchange rates with this free currency converter:United States – USDEuro zone – EURJapan – JPYEngland – GBPSwitzerland – CHF – Afghanistan – AFNAlbania – ALLAlgeria – DZDAnguilla – XCDArgentina – ARSArmenia – AMDAustralia – AUDAzerbaijan – AZNBahamas – BSDBahrain – BHDBangladesch – BDTBelarus – BYNBelize – BZDBermuda – BMDBhutan – BTNBitcoin – BSVBolivia – BOBBosnia-Herzegovina – BAMBotswana – BWPBrasil – BRLBulgaria – BGNBurundi – BIFCambodia – KHRCameroon – XAFCanada – CADCape Verde – CVECayman Islands – KYDChile – CLPChina – CNYChina – CNHColombia – COPComores – KMFCosta Rica – CRCCroatia – HRKCuba – CUPCzech Republic – CZKDenmark – DKKDjibouti – DJFDominican Republic – DOPEgypt – EGPEl Salvador – SVCEthiopia – ETBFiji – FJDGambia – GMDGeorgia – GELGibraltar – GIPGuatemala – GTQGuinea – GNFGuyana – GYDHaiti – HTGHonduras – HNLHong Kong – HKDHungary – HUFIceland – ISKIndia – INRIndonesia – IDRIran – IRRIsrael – ILSJamaica – JMDJordan – JODKazakhstan – KZTKenya – KESKrypto – BTCKrypto – FUELKrypto – MIOTAKrypto – PPTKrypto – BTXKrypto – CRWKrypto – ZECKrypto – EOSKrypto – NXTKrypto – BITBKrypto – BLOCKKrypto – DIVIKrypto – MANAKrypto – VEEKrypto – XEMKrypto – ADAKrypto – ARDRKrypto – QRLKrypto – AIONKrypto – XVGKrypto – XRPKrypto – BCHKrypto – XLMKrypto – POTKrypto – APPCKrypto – BLKKrypto – CLOAKKrypto – DRGNKrypto – QTUMKrypto – NEOKrypto – REPKrypto – FTCKrypto – GFTKrypto – COBKrypto – DNAKrypto – ETNKrypto – LTCKrypto – FUNKrypto – DOGEKrypto – ENGKrypto – ENJKrypto – ICXKrypto – ZRXKrypto – BNBKrypto – TRXKrypto – AEKrypto – ANTKrypto – DENTKrypto – XMRKrypto – QASHKrypto – ARKKrypto – ATMKrypto – CNDKrypto – DIMEKrypto – XDNKrypto – GASKrypto – PIVXKrypto – BATKrypto – ONIONKrypto – DASHKrypto – ETHKrypto – GRSKrypto – BCNKrypto – BRDKrypto – CVCKrypto – INKKrypto – AMBKrypto – PROKrypto – DCNKrypto – DNTKrypto – GBYTEKrypto – ACTKrypto – AGRSKrypto – BTSKrypto – CMTKrypto – DBCKrypto – DLTKrypto – GAMEKrypto – GNOKrypto – ADXKrypto – BNTKrypto – BTMKrypto – DGBKrypto – BTGKrypto – NEUKrypto – PHRKrypto – PLRKrypto – POWRKrypto – DPYKrypto – DRTKrypto – XCPKrypto – ETCKrypto – DCRKrypto – ELFKrypto – EVXKrypto – MONAKrypto – OMNIKrypto – FCTKrypto – NXSKrypto – OKKrypto – STEEMKrypto – STORJKrypto – WAVESKrypto – XWCKrypto – IONKrypto – MLNKrypto – NAVKrypto – RDDKrypto – RVTKrypto – SNTKrypto – HVNKrypto – KINKrypto – NMCKrypto – UTKKrypto – XZCKrypto – LBCKrypto – MTHKrypto – PAYXKrypto – LAKrypto – MAIDKrypto – THCKrypto – VIAKrypto – DATAKrypto – HMQKrypto – MDAKrypto – SLSKrypto – NULSKrypto – ETPKrypto – REQKrypto – SNCKrypto – SYSKrypto – NYCKrypto – SALTKrypto – SANKrypto – NASKrypto – NEBLKrypto – PASCKrypto – MEDKrypto – VIBEKrypto – XBYKrypto – LRCKrypto – NMRKrypto – SMARTKrypto – OMGKrypto – RLCKrypto – SCKrypto – KCSKrypto – MTLKrypto – NGCKrypto – RCNKrypto – SIBKrypto – SKYKrypto – LUNKrypto – NLCKrypto – PARTKrypto – WRCKrypto – ZENKrypto – PAYKrypto – SRNKrypto – PACKrypto – WTCKrypto – USDTKrypto – VERIKrypto – WINGSKrypto – LSKKrypto – TKNKrypto – TRSTKrypto – VIBKrypto – KNCKrypto – KMDKrypto – SUBKrypto – VTCKrypto – WGRKrypto – ZSCKrypto – STXKrypto – ZCLKrypto – RDNKrypto – XAUTKrypto – XTZKrypto – DOTKrypto – SOLKrypto – ALGOKrypto – CHZKrypto – YFIKrypto – MATICKrypto – AAVEKrypto – LINKKrypto – UNIKrypto – KSMKrypto – CRVKrypto – LUNAKuwait – KWDKyrgyzstan – KGSLaos – LAKLebanon – LBPLesotho – LSLLiberia – LRDLibya – LYDMacau – MOPMacedonia – MKDMadagascar – MGAMalawi – MWKMalaysia – MYRMaldives – MVRMauritius – MURMexico – MXNMoldova – MDLMorocco – MADMyanmar – MMKNamibia – NADNation of Brunei – BNDNepal – NPRNetherlands Antilles – ANGNew Zealand – NZDNicaragua – NIONigeria – NGNNorway – NOKOman – OMRPakistan – PKRPanama – PABPapua New Guinea – PGKParaguay – PYGPeru – PENPhilippines – PHPPoland – PLNQatar – QARRomania – RONRussian Federation – RUBRwanda – RWFSaudi Arabia – SARSerbia – RSDSeychelles – SCRSingapore – SGDSolomon Islands – SBDSomalia – SOSSouth Africa – ZARSouth Korea – KRWSri Lanka – LKRSudan – SDGSuriname – SRDSwaziland – SZLSweden – SEKTadzhikistan – TJSTaiwan – TWDTanzania – TZSThailand – THBTonga – TOPTrinidad and Tobago – TTDTunisia – TNDTurkey – TRYTurkmenistan – TMTUganda – UGXUkraine – UAHUnited Arab Emirates – AEDUruguay – UYUUzbekistan – UZSVanuatu – VUVVietnam – VNDYemen – YERZambia – ZMWUnited States – USDEuro zone – EURJapan – JPYEngland – GBPSwitzerland – CHF – Afghanistan – AFNAlbania – ALLAlgeria – DZDAnguilla – XCDArgentina – ARSArmenia – AMDAustralia – AUDAzerbaijan – AZNBahamas – BSDBahrain – BHDBangladesch – BDTBelarus – BYNBelize – BZDBermuda – BMDBhutan – BTNBitcoin – BSVBolivia – BOBBosnia-Herzegovina – BAMBotswana – BWPBrasil – BRLBulgaria – BGNBurundi – BIFCambodia – KHRCameroon – XAFCanada – CADCape Verde – CVECayman Islands – KYDChile – CLPChina – CNYChina – CNHColombia – COPComores – KMFCosta Rica – CRCCroatia – HRKCuba – CUPCzech Republic – CZKDenmark – DKKDjibouti – DJFDominican Republic – DOPEgypt – EGPEl Salvador – SVCEthiopia – ETBFiji – FJDGambia – GMDGeorgia – GELGibraltar – GIPGuatemala – GTQGuinea – GNFGuyana – GYDHaiti – HTGHonduras – HNLHong Kong – HKDHungary – HUFIceland – ISKIndia – INRIndonesia – IDRIran – IRRIsrael – ILSJamaica – JMDJordan – JODKazakhstan – KZTKenya – KESKrypto – BTCKrypto – FUELKrypto – MIOTAKrypto – PPTKrypto – BTXKrypto – CRWKrypto – ZECKrypto – EOSKrypto – NXTKrypto – BITBKrypto – BLOCKKrypto – DIVIKrypto – MANAKrypto – VEEKrypto – XEMKrypto – ADAKrypto – ARDRKrypto – QRLKrypto – AIONKrypto – XVGKrypto – XRPKrypto – BCHKrypto – XLMKrypto – POTKrypto – APPCKrypto – BLKKrypto – CLOAKKrypto – DRGNKrypto – QTUMKrypto – NEOKrypto – REPKrypto – FTCKrypto – GFTKrypto – COBKrypto – DNAKrypto – ETNKrypto – LTCKrypto – FUNKrypto – DOGEKrypto – ENGKrypto – ENJKrypto – ICXKrypto – ZRXKrypto – BNBKrypto – TRXKrypto – AEKrypto – ANTKrypto – DENTKrypto – XMRKrypto – QASHKrypto – ARKKrypto – ATMKrypto – CNDKrypto – DIMEKrypto – XDNKrypto – GASKrypto – PIVXKrypto – BATKrypto – ONIONKrypto – DASHKrypto – ETHKrypto – GRSKrypto – BCNKrypto – BRDKrypto – CVCKrypto – INKKrypto – AMBKrypto – PROKrypto – DCNKrypto – DNTKrypto – GBYTEKrypto – ACTKrypto – AGRSKrypto – BTSKrypto – CMTKrypto – DBCKrypto – DLTKrypto – GAMEKrypto – GNOKrypto – ADXKrypto – BNTKrypto – BTMKrypto – DGBKrypto – BTGKrypto – NEUKrypto – PHRKrypto – PLRKrypto – POWRKrypto – DPYKrypto – DRTKrypto – XCPKrypto – ETCKrypto – DCRKrypto – ELFKrypto – EVXKrypto – MONAKrypto – OMNIKrypto – FCTKrypto – NXSKrypto – OKKrypto – STEEMKrypto – STORJKrypto – WAVESKrypto – XWCKrypto – IONKrypto – MLNKrypto – NAVKrypto – RDDKrypto – RVTKrypto – SNTKrypto – HVNKrypto – KINKrypto – NMCKrypto – UTKKrypto – XZCKrypto – LBCKrypto – MTHKrypto – PAYXKrypto – LAKrypto – MAIDKrypto – THCKrypto – VIAKrypto – DATAKrypto – HMQKrypto – MDAKrypto – SLSKrypto – NULSKrypto – ETPKrypto – REQKrypto – SNCKrypto – SYSKrypto – NYCKrypto – SALTKrypto – SANKrypto – NASKrypto – NEBLKrypto – PASCKrypto – MEDKrypto – VIBEKrypto – XBYKrypto – LRCKrypto – NMRKrypto – SMARTKrypto – OMGKrypto – RLCKrypto – SCKrypto – KCSKrypto – MTLKrypto – NGCKrypto – RCNKrypto – SIBKrypto – SKYKrypto – LUNKrypto – NLCKrypto – PARTKrypto – WRCKrypto – ZENKrypto – PAYKrypto – SRNKrypto – PACKrypto – WTCKrypto – USDTKrypto – VERIKrypto – WINGSKrypto – LSKKrypto – TKNKrypto – TRSTKrypto – VIBKrypto – KNCKrypto – KMDKrypto – SUBKrypto – VTCKrypto – WGRKrypto – ZSCKrypto – STXKrypto – ZCLKrypto – RDNKrypto – XAUTKrypto – XTZKrypto – DOTKrypto – SOLKrypto – ALGOKrypto – CHZKrypto – YFIKrypto – MATICKrypto – AAVEKrypto – LINKKrypto – UNIKrypto – KSMKrypto – CRVKrypto – LUNAKuwait – KWDKyrgyzstan – KGSLaos – LAKLebanon – LBPLesotho – LSLLiberia – LRDLibya – LYDMacau – MOPMacedonia – MKDMadagascar – MGAMalawi – MWKMalaysia – MYRMaldives – MVRMauritius – MURMexico – MXNMoldova – MDLMorocco – MADMyanmar – MMKNamibia – NADNation of Brunei – BNDNepal – NPRNetherlands Antilles – ANGNew Zealand – NZDNicaragua – NIONigeria – NGNNorway – NOKOman – OMRPakistan – PKRPanama – PABPapua New Guinea – PGKParaguay – PYGPeru – PENPhilippines – PHPPoland – PLNQatar – QARRomania – RONRussian Federation – RUBRwanda – RWFSaudi Arabia – SARSerbia – RSDSeychelles – SCRSingapore – SGDSolomon Islands – SBDSomalia – SOSSouth Africa – ZARSouth Korea – KRWSri Lanka – LKRSudan – SDGSuriname – SRDSwaziland – SZLSweden – SEKTadzhikistan – TJSTaiwan – TWDTanzania – TZSThailand – THBTonga – TOPTrinidad and Tobago – TTDTunisia – TNDTurkey – TRYTurkmenistan – TMTUganda – UGXUkraine – UAHUnited Arab Emirates – AEDUruguay – UYUUzbekistan – UZSVanuatu – VUVVietnam – VNDYemen – YERZambia – ZMW
=0.9257 EUR
1 United States dollar = 0.9257 Euro, 1 Euro = 1.0803 United States dollar
Latest Stories
Business Insider 2d
Here are the make-or-break factors for bitcoin after a blistering rally so far in 2024
Business Insider 9d
The under-the-radar bull case for bitcoin that’s got nothing to do with the election or the Fed
Business Insider 11d
Bitcoin is on a tear as ‘crypto president’ Trump’s betting-market odds climb
Business Insider 13d
Why bitcoin has 12% upside in the weeks before the election, Standard Chartered says
Business Insider 18d
US sting operation catches crypto firms ‘wash trading’ to boost token values
Sponsored Financial Content