5:16 PM ET Oct 25, 2024
S&P 500
Last 5,808.12Change -1.74 (+0.0%)
Nasdaq Composite Index
Last 18,518.61 Change +103.12 (+0.6%)
Stock Spotlight
At 4:00 PM ETData
Most Actives
Stock | Latest | % Change |
---|---|---|
NVIDIA CORP. | $141.54 | +0.8% |
TESLA INC. | $269.19 | +3.3% |
INTEL CORP. | $22.68 | +1.5% |
PALANTIR TECHNOLOGIES INC. | $44.86 | +3.0% |
FORD MOTOR CO. | $11.07 | -1.5% |
APPLE INC. | $231.41 | +0.4% |
SUPER MICRO COMPUTER INC. | $47.27 | +2.2% |
BANK OF AMERICA CORP. | $41.89 | -1.8% |
Top Gainers
Stock | Latest | % Change |
---|---|---|
TAPESTRY INC. | $50.49 | +13.5% |
DECKERS OUTDOOR CORP. | $168.11 | +10.6% |
DIGITAL REALTY TRUST INC. | $181.01 | +9.6% |
RESMED INC. | $256.07 | +7.1% |
CAPITAL ONE FINANCIAL CORP. | $161.27 | +5.2% |
AON PLC | $375.44 | +5.2% |
WESTERN DIGITAL CORP. | $69.45 | +4.7% |
CENTENE CORP. | $64.22 | +4.2% |
Top Losers
Stock | Latest | % Change |
---|---|---|
MOHAWK INDUSTRIES INC. | $130.88 | -13.8% |
UNIVERSAL HEALTH SERVICES INC. | $202.75 | -9.8% |
HCA HEALTHCARE INC. | $363.55 | -8.9% |
WEST PHARMACEUTICAL SERVICES INC. | $307.92 | -6.9% |
THE HARTFORD FINANCIAL SERVICES GROUP INC. | $112.26 | -6.8% |
PRINCIPAL FINANCIAL GROUP INC. | $83.71 | -6.6% |
COLGATE-PALMOLIVE CO. | $95.61 | -4.1% |
GLOBE LIFE INC. | $105.15 | -3.9% |
World Markets
Europe Key Indexes | At 6:46 AM ET At least 15 minute delay | Change | % Change | 1 Month | 1 Year | Low | 52 WEEK | High |
---|---|---|---|---|---|---|---|---|
FTSE 100 GB | 8,249.13 | +0.29 | +0.00% | +0.15 | +12.58 | |||
DAX PERFORMANCE DE | 19,469.16 | +5.57 | +0.03% | +0.75 | +32.29 |
Asia/Pacific Key Indexes | At 4:09 AM ET At least 15 minute delay | Change | % Change | 1 Month | 1 Year | Low | 52 WEEK | High |
---|---|---|---|---|---|---|---|---|
NIKKEI 225 | 38,605.53 | +691.61 | +1.82% | +1.81 | +25.76 | |||
HANG SENG HK | 20,599.36 | +9.21 | +0.04% | -2.53 | +18.34 |
Commodities
Light Sweet Crude ($/barrel)
67.49 -4.29 (-5.98%)
At 6:51 AM ET
October 28, 2024
Gold ($/troy ounce)
2,729.80 -11.10 (-0.40%)
At 6:51 AM ET
October 28, 2024
Corn (¢/bushel)
413.75 -1.50 (-0.36%)
At 6:51 AM ET
October 28, 2024
Currencies
Dollars
Euro | $1.0818 | +0.0022 |
---|---|---|
Pound Britain | $1.298 | +0.0023 |
Yen Japan | $0.0066 | +0.0000 |
Yuan China | $0.1403 | -0.0002 |
At 6:45 AM ET. Data delayed by at least 15 minutes.
Foreign (In U.S. dollars)
Euro | $0.9244 | -0.0019 |
---|---|---|
Pound Britain | $0.7704 | -0.0014 |
Yen Japan | $152.475 | -0.4880 |
Yuan China | $7.1281 | +0.0087 |
At 6:45 AM ET. Data delayed by at least 15 minutes.
Bonds
Yield Curve
U.S. Treasury Yields
Key Rates
Fed Funds
5.00%
2-year Treas.
4.10%
10-year Treas.
4.24%
Prime Rate
8.00%
Treasury Bills, Notes and Bonds
Most recent issues
Maturity | % Yield | Change |
---|---|---|
3-month | 4.62% | +0.0241 |
2-year | 4.10% | +0.0323 |
10-year | 4.24% | +0.0356 |
30-year | 4.50% | +0.0315 |
As of October 25, 2024
Quotes delayed by at least 15 minutes. Market data provided by FactSet.